Language
English
Currency
Belize Dollar
Population
406,834
Capital
Belmopan
Time Zone
CST / UTC -6
If you are seeking fun in the sun, thrilling adventures—both on and off the water, or complete relaxation and chill vibes, Belize is just the place to bring you all you wish for. Belize is a great choice for almost all types of travelers. Whether going solo , as a couple, with friends, or even multi-generational members of the family, everyone can find something to enjoy in Belize.
For travelers coming from the United States, it is also an easy place to travel to with reasonably short travel time, leave plenty of time to spare for fun on travel days. To add to the many reasons that Belize should be an easy choice for you, English is the national language and the money is easy enough to figure out, two for one USD.
Our favorite thing about Belize is the casual and laid-back ambiance that seems to prevail here, no matter where you are in this tiny country. If you are a travel like your hair is on fire kind of person, you’ll find that Belize can kick that notion to the curb in no time, ’cause when in Belize, it’s Belize time, which bascially means, forget about the time…, who really cares anyway? Seriously, Belize is all about relaxing and slowing down, even when you are enjoying things like diving in The Blue Hole or traversing mangroves in a kayak.
Mayan Culture In Belize
Discovering the Mayan culture in Belize takes you from the ancient past into the present. There is still a thriving Mayan presence in the
English
Belize Dollar
406,834
Belmopan
CST / UTC -6
For U.S. Citizens, nothing other than your passport is required for visits less than 30 days. Please note that your passport must be valid for no less than three months after the intended period of stay in Belize. If you are planning to stay in Belize for an extended period of time, Belize makes that a fairly easy thing to do providing for extensions up to 6 months.
Belize does have a departure tax that should already be included in your airfare. If not, the current departure tax for non-citizens is $35.50 USD in addition to the $0.75 USD security screening fee.
Please check the Health & Safety tab for pandemic related information pertaining to traveling to Belize. We also have a wealth of information on our Travel Resources page to help you research and plan a trip anywhere.
If you choose to work with Soul Free Travels, a part of our services includes keeping you apprised. We will do our very best to make sure you are well prepared for your trip!
Getting around Belize couldn’t be easier. There are a number of ways to get you to your destinations depending on where you are going and your plans for activities.
A rental car might be a great idea if you are staying on the mainland and want to visit more of Belize. The best thing about Belize is that you are never very far from anywhere here. The entire length of the country is just 170 miles (274 km) at it’s greatest length and its widest, it is a mere 68 miles (109 km).
If you are driving, there are some cons to this to be aware of.
If you do rent a car, there are the usual suspects at the airport to rent from. We like to keep things local and your best value is going to be Crystal Auto Rental. Crystal is the leader in the Belize rental car industry and are the only company that will allow you to drive the car into Gautemala if you would like to visit Tikal. The man who started this company also happens to be a good ole’ Texan who fell in love with the country but not their car rental services back in the 1980’s. Crystal Austo Rental also has transfer services if you choose not to rent a car and would prefer someone else do the driving.
** Please be aware that all links will open in a new tab.
BZE | Philip S.W. Goldson International Airport | Belize City |
TZA | Sir Barry Bowen (Munincipal Airport) | Belize City |
BCV | Hector Silva Airstrip | Belmopan |
CUK | Caye Caulker Airport | Caye Caulker |
CYC | Caye Chapel Airport | Caye Chapel |
CZH | Corozal Airport | Corazol Town |
DGA | Dangriga Airport | Dangriga |
INB | Placencia Airport | Placencia |
CYD | Maya Flats Airport | San Ignacio |
PND | Punta Gorda Airport | Punta Gorda |
SPR | John Greif II Airport | San Pedro |
** Links open in new tab
The following websites are excellent resources to keep you up to date on traveling to Belize;
Belize Government – Covid-19 Resources
Belize Tourism Board – Travel Updates
*This information was updated on 2/29/2022. You should always check to make sure this information is still current. Soul Free Travels is not responsible for failures to do so.
For U.S. Citizens, whenever you travel you should take a look at the CDC‘s website to ensure you are aware of any potential issues and suggested precautions. While Belize has not had any cases of Malaria since 2019, many Central American countries are currently seeing cases of Dengue.
*This information was updated on 2/29/2022. You should always check to make sure this information is still current. Soul Free Travels is not responsible for failures to do so.
Generally, Belize is very safe for tourists. The bad news is that Belize is a country that currently comes in at number 7 on the Top 10 list for its murder rate. Most of these homicides are gang and drug related crimes. The good news is that tourists are very rarely targeted when staying out of areas where these activities are engaged. The most common concern is petty crime and that can happen anywhere. As always, take sensible precautions and you shouldn’t have much to worry about.
If you are planning on driving yourself around Belize, it is best to make yourself familiar with road conditions as some of the roads are not paved and you will often come across random and unexpected people, animals and objects on the road. Speeding through here like your hair is on fire isn’t suggested.
For the most current information and advice on traveling to Belize, see the travel advisory at the U.S. Department of State website.
** As part of our services, Soul Free Travels does the research for your trip and we would always advise you of things you should be aware of no matter where you go.
The following websites are excellent resources to keep you up to date on traveling to Belize;
Belize Government – Covid-19 Resources
Belize Tourism Board – Travel Updates
*This information was updated on 2/29/2022. You should always check to make sure this information is still current. Soul Free Travels is not responsible for failures to do so.
For U.S. Citizens, whenever you travel you should take a look at the CDC‘s website to ensure you are aware of any potential issues and suggested precautions. While Belize has not had any cases of Malaria since 2019, many Central American countries are currently seeing cases of Dengue.
*This information was updated on 2/29/2022. You should always check to make sure this information is still current. Soul Free Travels is not responsible for failures to do so.
Generally, Belize is very safe for tourists. The bad news is that Belize is a country that currently comes in at number 7 on the Top 10 list for its murder rate. Most of these homicides are gang and drug related crimes. The good news is that tourists are very rarely targeted when staying out of areas where these activities are engaged. The most common concern is petty crime and that can happen anywhere. As always, take sensible precautions and you shouldn’t have much to worry about.
If you are planning on driving yourself around Belize, it is best to make yourself familiar with road conditions as some of the roads are not paved and you will often come across random and unexpected people, animals and objects on the road. Speeding through here like your hair is on fire isn’t suggested.
For the most current information and advice on traveling to Belize, see the travel advisory at the U.S. Department of State website.
** As part of our services, Soul Free Travels does the research for your trip and we would always advise you of things you should be aware of no matter where you go.
(Scroll or swipe for more)
Weather, what’s happening and what can you do when you get there?
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 83° | 84° | 86° | 88° | 89° | 89° | 89° | 89° | 89° | 87° | 85° | 83° | |
Low – F° | 68° | 70° | 72° | 75° | 77° | 78° | 77° | 77° | 76° | 75° | 72° | 70° | |
Precipitation | 5.2″ | 2.8″ | 1.5″ | 2.3″ | 4.4″ | 8.2″ | 7.4″ | 6.8″ | 7.8″ | 11″ | 8.2″ | 4.9″ | |
Avg Rain/Snow Days | 11 | 6 | 4 | 4 | 6 | 11 | 14 | 13 | 14 | 16 | 13 | 11 |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 82° | 84° | 88° | 91° | 93° | 90° | 90° | 90° | 90° | 88° | 84° | 82° | |
Low – F° | 64° | 64° | 66° | 68° | 72° | 73° | 72° | 72° | 72° | 70° | 68° | 66° | |
Precipitation | 5.1″ | 2.2″ | 2″ | 1.6″ | 4.1″ | 9.8″ | 11″ | 8.9″ | 9.8″ | 8.9″ | 7.7″ | 5.7″ | |
Avg Rain/Snow Days | 12 | 7 | 5 | 3 | 7 | 16 | 18 | 15 | 16 | 15 | 12 | 13 |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Low – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Precipitation | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | |
Avg Rain/Snow Days |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Low – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Precipitation | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | |
Avg Rain/Snow Days |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Low – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Precipitation | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | |
Avg Rain/Snow Days |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Low – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Precipitation | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | |
Avg Rain/Snow Days |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Low – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Precipitation | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | |
Avg Rain/Snow Days |
Weather, what’s happening and what can you do when you get there?
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 83° | 68° | 5.2″ | 11 |
Feb | 84° | 70° | 2.8″ | 6 |
Mar | 86° | 72° | 1.5″ | 4 |
Apr | 88° | 75° | 2.3″ | 4 |
May | 89° | 77° | 4.4″ | 6 |
Jun | 89° | 78° | 8.2″ | 11 |
Jul | 89° | 77° | 7.4″ | 14 |
Aug | 89° | 77° | 6.8″ | 13 |
Sep | 89° | 76° | 7.8″ | 14 |
Oct | 87° | 75° | 11″ | 16 |
Nov | 85° | 72° | 8.2″ | 13 |
Dec | 83° | 70° | 4.9″ | 11 |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 82° | 64° | 5.1″ | 12 |
Feb | 84° | 64° | 2.2″ | 7 |
Mar | 88° | 66° | 2″ | 5 |
Apr | 91° | 68° | 1.6″ | 3 |
May | 93° | 72° | 4.1″ | 7 |
Jun | 90° | 73° | 8.2″ | 16 |
Jul | 90° | 72° | 11″ | 18 |
Aug | 90° | 72° | 8.9″ | 15 |
Sep | 90° | 72° | 9.8″ | 16 |
Oct | 88° | 70° | 8.9″ | 15 |
Nov | 84° | 68° | 7.7″ | 12 |
Dec | 82° | 66° | 5.7″ | 13 |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 0° | 0° | 0″ | |
Feb | 0° | 0° | 0″ | |
Mar | 0° | 0° | 0″ | |
Apr | 0° | 0° | 0″ | |
May | 0° | 0° | 0″ | |
Jun | 0° | 0° | 0″ | |
Jul | 0° | 0° | 0″ | |
Aug | 0° | 0° | 0″ | |
Sep | 0° | 0° | 0″ | |
Oct | 0° | 0° | 0″ | |
Nov | 0° | 0° | 0″ | |
Dec | 0° | 0° | 0″ |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 0° | 0° | 0″ | |
Feb | 0° | 0° | 0″ | |
Mar | 0° | 0° | 0″ | |
Apr | 0° | 0° | 0″ | |
May | 0° | 0° | 0″ | |
Jun | 0° | 0° | 0″ | |
Jul | 0° | 0° | 0″ | |
Aug | 0° | 0° | 0″ | |
Sep | 0° | 0° | 0″ | |
Oct | 0° | 0° | 0″ | |
Nov | 0° | 0° | 0″ | |
Dec | 0° | 0° | 0″ |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 0° | 0° | 0″ | |
Feb | 0° | 0° | 0″ | |
Mar | 0° | 0° | 0″ | |
Apr | 0° | 0° | 0″ | |
May | 0° | 0° | 0″ | |
Jun | 0° | 0° | 0″ | |
Jul | 0° | 0° | 0″ | |
Aug | 0° | 0° | 0″ | |
Sep | 0° | 0° | 0″ | |
Oct | 0° | 0° | 0″ | |
Nov | 0° | 0° | 0″ | |
Dec | 0° | 0° | 0″ |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 0° | 0° | 0″ | |
Feb | 0° | 0° | 0″ | |
Mar | 0° | 0° | 0″ | |
Apr | 0° | 0° | 0″ | |
May | 0° | 0° | 0″ | |
Jun | 0° | 0° | 0″ | |
Jul | 0° | 0° | 0″ | |
Aug | 0° | 0° | 0″ | |
Sep | 0° | 0° | 0″ | |
Oct | 0° | 0° | 0″ | |
Nov | 0° | 0° | ||
Dec | 0° | 0° | 0″ |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 0° | 0° | 0″ | |
Feb | 0° | 0° | 0″ | |
Mar | 0° | 0° | 0″ | |
Apr | 0° | 0° | 0″ | |
May | 0° | 0° | 0″ | |
Jun | 0° | 0° | 0″ | |
Jul | 0° | 0° | 0″ | |
Aug | 0° | 0° | 0″ | |
Sep | 0° | 0° | 0″ | |
Oct | 0° | 0° | 0″ | |
Nov | 0° | 0° | 0″ | |
Dec | 0° | 0° | 0″ |
Have a complimentary consultation with us today.