Language
Arabic, Berber languages such as Tashlhiyt, Kabyle, Central Atlas Tamazight, Tarifit, Shawiya, & French
Currency
Dinar
Population
46.16 million in 2023
Capital
Algiers
Time Zone
Central European Standard Time (GMT+1)
Considering traveling to Algeria on your next vacation? It might not be the first country that comes to mind, but those who venture here are rewarded with staggering beauty, fascinating history, and a depth of culture that few destinations can rival. From sweeping Saharan dunes to Mediterranean coastlines and some of the best-preserved Roman ruins in the world, Algeria remains one of Africa’s most intriguing and least explored gems.
Incredible Natural Landscapes in Algeria
Algeria’s landscapes are as diverse as they are dramatic. In the north, you’ll find rugged mountains and lush forests; along the coast, sweeping beaches and historic port cities. Yet, it’s the Sahara that often steals the show — endless dunes, rocky plateaus, and oases where time seems to stand still. For adventure seekers, the Hoggar Mountains offer some of the Sahara’s most striking scenery, and the Tassili n’Ajjer National Park is a UNESCO World Heritage Site renowned for its prehistoric rock art and otherworldly landscapes. For travelers craving wide-open spaces and raw beauty, Algeria delivers.
A Tapestry of Cultures
Algeria’s culture is a rich tapestry woven from centuries of Berber, Arab, Ottoman, and French influences. Whether you’re exploring the winding alleys of Algiers’ Casbah or visiting the ancient ksars of the M’zab Valley, you’ll find a living heritage that’s as layered as its history. Traditional music, local crafts, and vibrant marketplaces showcase the country’s deep roots and diverse traditions. Arabic and Berber are the most commonly spoken languages, but French is still widely understood, especially in urban areas. Algeria’s culture is proud and welcoming, offering visitors a glimpse into traditions that have endured for generations.
Ancient Histories and Hidden Treasures
For history lovers, Algeria is a treasure trove. The Roman ruins at Timgad and Djemila are remarkably intact, offering a rare chance to walk through ancient cities with minimal crowds. The ancient trading routes of the Sahara, old Ottoman palaces, and Islamic architecture reveal the many layers of Algeria’s past. Whether wandering among crumbling amphitheaters or exploring centuries-old medinas, travelers will find no shortage of awe-inspiring moments. Many of Algeria’s historic sites are UNESCO-listed and remain beautifully preserved yet wonderfully under-visited.
Algeria Is for Explorers
Algeria is still off the beaten path for many travelers, making it ideal for those who crave discovery without the crowds. Infrastructure is improving, but this is a destination best suited to those who enjoy slower travel and a bit of unpredictability. Whether you’re staying in a boutique hotel in Algiers or a desert camp near Timimoun, you’ll find hospitality is genuine and the experiences unforgettable. For those who want to combine adventure with history, culture with solitude, Algeria is an exceptional choice.
We hope you find enough travel inspiration here to get you dreaming, but if you need more ideas, we’ve got plenty!
Arabic, Berber languages such as Tashlhiyt, Kabyle, Central Atlas Tamazight, Tarifit, Shawiya, & French
Dinar
46.16 million in 2023
Algiers
Central European Standard Time (GMT+1)
** Please be aware that all links will open in a new tab.
Weather, what’s happening and what can you do when you get there?
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 62° | 62° | 66° | 68° | 72° | 79° | 84° | 85° | 80° | 76° | 69° | 64° | |
Low – F° | 52° | 53° | 56° | 59° | 64° | 69° | 74° | 75° | 71° | 66° | 59° | 54° | |
Precipitation | 3.1″ | 3.0″ | 2.2″ | 2.4″ | 1.6″ | 0.4″ | 0.2″ | 0.3″ | 1.2″ | 2.4″ | 3.5″ | 3.5″ | |
Avg Rain/Snow Days | 11 | 10 | 9 | 11 | 7 | 3 | 2 | 3 | 5 | 9 | 11 | 12 |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 62° | 66° | 73° | 81° | 90° | 100° | 106° | 104° | 95° | 84° | 71° | 64° | |
Low – F° | 43° | 46° | 52° | 58° | 67° | 75° | 82° | 81° | 73° | 63° | 52° | 45° | |
Precipitation | 0.4″ | 0.2″ | 0.4″ | 0.3″ | 0.5″ | 0.6″ | 0.4″ | 0.5″ | 0.8″ | 0.8″ | 0.5″ | 0.4″ | |
Avg Rain/Snow Days | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Low – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Precipitation | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | |
Avg Rain/Snow Days |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Low – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Precipitation | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | |
Avg Rain/Snow Days |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Low – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Precipitation | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | |
Avg Rain/Snow Days |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Low – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Precipitation | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | |
Avg Rain/Snow Days |
Monthly Average | Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Low – F° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | |
Precipitation | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ | |
Avg Rain/Snow Days |
Weather, what’s happening and what can you do when you get there?
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 62° | 52° | 3.1″ | 11 |
Feb | 62° | 53° | 3.0″ | 10 |
Mar | 66° | 56° | 2.2″ | 9 |
Apr | 68° | 59° | 2.4″ | 11 |
May | 72° | 64° | 1.6″ | 7 |
Jun | 79° | 69° | 0.4″ | 3 |
Jul | 84° | 74° | 0.2″ | 2 |
Aug | 85° | 75° | 0.3″ | 3 |
Sep | 80° | 71° | 1.2″ | 5 |
Oct | 76° | 66° | 2.4″ | 9 |
Nov | 69° | 59° | 3.5″ | 11 |
Dec | 64° | 54° | 3.5″ | 12 |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 62° | 43° | 0.4″ | 2 |
Feb | 66° | 46° | 0.2″ | 2 |
Mar | 73° | 52° | 0.4″ | 2 |
Apr | 81° | 58° | 0.3″ | 2 |
May | 90° | 67° | 0.5″ | 2 |
Jun | 100° | 75° | 0.4″ | 1 |
Jul | 106° | 82° | 0.4″ | 1 |
Aug | 104° | 81° | 0.5″ | 2 |
Sep | 95° | 73° | 0.8″ | 3 |
Oct | 84° | 63° | 0.8″ | 2 |
Nov | 71° | 52° | 0.5″ | 2 |
Dec | 64° | 45° | 0.4″ | 2 |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 0° | 0° | 0″ | |
Feb | 0° | 0° | 0″ | |
Mar | 0° | 0° | 0″ | |
Apr | 0° | 0° | 0″ | |
May | 0° | 0° | 0″ | |
Jun | 0° | 0° | 0″ | |
Jul | 0° | 0° | 0″ | |
Aug | 0° | 0° | 0″ | |
Sep | 0° | 0° | 0″ | |
Oct | 0° | 0° | 0″ | |
Nov | 0° | 0° | 0″ | |
Dec | 0° | 0° | 0″ |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 0° | 0° | 0″ | |
Feb | 0° | 0° | 0″ | |
Mar | 0° | 0° | 0″ | |
Apr | 0° | 0° | 0″ | |
May | 0° | 0° | 0″ | |
Jun | 0° | 0° | 0″ | |
Jul | 0° | 0° | 0″ | |
Aug | 0° | 0° | 0″ | |
Sep | 0° | 0° | 0″ | |
Oct | 0° | 0° | 0″ | |
Nov | 0° | 0° | 0″ | |
Dec | 0° | 0° | 0″ |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 0° | 0° | 0″ | |
Feb | 0° | 0° | 0″ | |
Mar | 0° | 0° | 0″ | |
Apr | 0° | 0° | 0″ | |
May | 0° | 0° | 0″ | |
Jun | 0° | 0° | 0″ | |
Jul | 0° | 0° | 0″ | |
Aug | 0° | 0° | 0″ | |
Sep | 0° | 0° | 0″ | |
Oct | 0° | 0° | 0″ | |
Nov | 0° | 0° | 0″ | |
Dec | 0° | 0° | 0″ |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 0° | 0° | 0″ | |
Feb | 0° | 0° | 0″ | |
Mar | 0° | 0° | 0″ | |
Apr | 0° | 0° | 0″ | |
May | 0° | 0° | 0″ | |
Jun | 0° | 0° | 0″ | |
Jul | 0° | 0° | 0″ | |
Aug | 0° | 0° | 0″ | |
Sep | 0° | 0° | 0″ | |
Oct | 0° | 0° | 0″ | |
Nov | 0° | 0° | ||
Dec | 0° | 0° | 0″ |
AVG | H | L | Days | |
---|---|---|---|---|
Jan | 0° | 0° | 0″ | |
Feb | 0° | 0° | 0″ | |
Mar | 0° | 0° | 0″ | |
Apr | 0° | 0° | 0″ | |
May | 0° | 0° | 0″ | |
Jun | 0° | 0° | 0″ | |
Jul | 0° | 0° | 0″ | |
Aug | 0° | 0° | 0″ | |
Sep | 0° | 0° | 0″ | |
Oct | 0° | 0° | 0″ | |
Nov | 0° | 0° | 0″ | |
Dec | 0° | 0° | 0″ |
Have a complimentary consultation with us today.